Buda Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Indian Creek Ln N/A N/A 4,000 $16,200,000 $4,050 1053 days
292 W Bartlett Dr N/A N/A 6,926 $2,720,000 $392 90 days
541 Caymus Dr N/A N/A 3,352 $637,000 $190 59 days
146 Gunner Rd N/A N/A 2,968 $598,500 $201 174 days
309 Railroad St N/A N/A 1,120 $595,000 $531 69 days
492 Caymus Dr N/A N/A 2,598 $585,000 $225 173 days
1021 Staglin St N/A N/A 3,352 $575,995 $171 13 days
436 Jack Rabbit Ln N/A N/A 2,748 $485,000 $176 44 days
402 Joanne Loop N/A N/A 2,748 $479,000 $174 7 days
241 Oleander Loop 4 3 2,685 $459,000 $170 9 days
Average: 3.3 2.3 2,985 $2,003,624 $559 157 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS