Market report, updated
Search in the subdivision of Alsatian Oaks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 477 White OakCastroville, TX 78009 | 4 | 3 | 2,301 | $469,870 | $204 | 5 days |
| 284 Post OakCastroville, TX 78009 | 4 | 4 | 2,995 | $709,900 | $237 | 13 days |
| 169 Laurel OakCastroville, TX 78009 | 3 | 2 | 2,139 | $389,900 | $182 | 14 days |
| 270 Mountain OakCastroville, TX 78009 | 4 | 4 | 2,561 | $634,900 | $247 | 15 days |
| 511 White OakCastroville, TX 78009 | 5 | 5 | 3,553 | $699,900 | $196 | 15 days |
| 138 Red OakCastroville, TX 78009 | 4 | 3 | 1,950 | $364,900 | $187 | 25 days |
| 353 Lacey OakCastroville, TX 78009 | 4 | 4 | 2,895 | $687,900 | $237 | 38 days |
| 155 Mountain OakCastroville, TX 78009 | 5 | 5 | 3,553 | $649,900 | $182 | 59 days |
| 331 Mountain OakCastroville, TX 78009 | 4 | 3 | 2,376 | $479,800 | $201 | 118 days |
| 267 Lacey OakCastroville, TX 78009 | 5 | 5 | 3,798 | $789,900 | $207 | 123 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 148 Cherrybark OakCastroville, TX 78009 | 5 | 5 | 2,553 | $654,900 | $256 | 68 days |
| 229 Lacey OakCastroville, TX 78009 | 4 | 4 | 2,944 | $643,900 | $218 | 95 days |
| 216 Mountain OakCastroville, TX 78009 | 5 | 5 | 3,553 | $608,900 | $171 | 197 days |
| 165 Mountain OakCastroville, TX 78009 | 3 | 3 | 2,142 | $429,800 | $200 | 209 days |
| 275 Post OakCastroville, TX 78009 | 5 | 5 | 3,619 | $674,900 | $186 | 214 days |
| 113 Pin OakCastroville, TX 78009 | 4 | 4 | 2,995 | $599,900 | $200 | 214 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS