Market report, updated
Search in the subdivision of Brookmill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14319 Enfield FlsSan Antonio, TX 78245 | 3 | 2 | 1,421 | $199,900 | $140 | 6 days |
| 3720 Orkney WheelSan Antonio, TX 78245 | 3 | 2 | 1,904 | $287,974 | $151 | 8 days |
| 14615 Eye Way DamSan Antonio, TX 78245 | 4 | 2 | 1,575 | $244,974 | $155 | 12 days |
| 14607 Eye Way DamSan Antonio, TX 78245 | 4 | 3 | 1,867 | $261,974 | $140 | 14 days |
| 14318 Mansfield MillSan Antonio, TX 78245 | 4 | 3 | 3,227 | $424,999 | $131 | 14 days |
| 3714 Orkney WheelSan Antonio, TX 78245 | 3 | 2 | 1,634 | $272,474 | $166 | 15 days |
| 14322 Mansfield MillSan Antonio, TX 78245 | 4 | 3 | 2,279 | $352,999 | $154 | 20 days |
| 3704 Pepperell WaySan Antonio, TX 78245 | 5 | 3 | 2,528 | $338,474 | $133 | 20 days |
| 3676 Scooter DamSan Antonio, TX 78264 | 5 | 3 | 2,813 | $346,800 | $123 | 21 days |
| 14326 Mansfield MillSan Antonio, TX 78245 | 4 | 3 | 2,302 | $339,999 | $147 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
16 of 17 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14733 Pezenas StreetSan Antonio, TX 78245 | 3 | 2 | 1,208 | $195,549 | $161 | 56 days |
| 14761 Pezenas StreetSan Antonio, TX 78245 | 3 | 2 | 1,208 | $198,549 | $164 | 70 days |
| 3802 Pepperell WaySan Antonio, TX 78245 | 5 | 3 | 2,813 | $364,999 | $129 | 77 days |
| 3435 Jandro GroveSan Antonio, TX 78245 | 3 | 2 | 1,266 | $220,474 | $174 | 78 days |
| 3713 Pepperell WaySan Antonio, TX 78245 | 4 | 3 | 2,210 | $295,999 | $133 | 96 days |
| 4067 Turbine WheelSan Antonio, TX 78245 | 3 | 2 | 1,049 | $177,999 | $169 | 98 days |
| 4047 Turbine WheelSan Antonio, TX 78245 | 3 | 2 | 1,208 | $183,699 | $152 | 98 days |
| 4031 Turbine WheelSan Antonio, TX 78245 | 3 | 2 | 1,208 | $184,699 | $152 | 98 days |
| 4027 Turbine WheelSan Antonio, TX 78245 | 4 | 2 | 1,386 | $195,699 | $141 | 98 days |
| 4011 Turbine WheelSan Antonio, TX 78245 | 4 | 2 | 1,386 | $194,699 | $140 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS