Market report, updated
Search in the subdivision of Espada
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10727 Laguna CreekSan Antonio, TX 78214 | 3 | 2 | 1,192 | $153,850 | $129 | 14 days |
| 2237 Cabras RanchoSan Antonio, TX 78214 | 3 | 2 | 1,192 | $160,850 | $134 | 14 days |
| 11011 Varas HeightsSan Antonio, TX 78214 | 5 | 3 | 2,810 | $333,224 | $118 | 19 days |
| 10803 Ysasmendi RidgeSan Antonio, TX 78214 | 4 | 3 | 2,024 | $272,724 | $134 | 20 days |
| 2225 Cabras RanchoSan Antonio, TX 78214 | 3 | 2 | 1,049 | $165,749 | $158 | 22 days |
| 10806 Ysasmendi RidgeSan Antonio, TX 78214 | 4 | 3 | 2,378 | $287,724 | $120 | 22 days |
| 2233 Cabras RanchoSan Antonio, TX 78214 | 3 | 2 | 1,033 | $150,850 | $146 | 26 days |
| 10719 Laguna CreekSan Antonio, TX 78214 | 3 | 2 | 1,192 | $155,850 | $130 | 30 days |
| 2221 Cabras RanchoSan Antonio, TX 78214 | 4 | 2 | 1,386 | $185,749 | $134 | 33 days |
| 10715 Laguna CreekSan Antonio, TX 78214 | 4 | 2 | 1,375 | $166,850 | $121 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10711 Laguna CreekSan Antonio, TX 78214 | 3 | 2 | 1,033 | $143,750 | $139 | 43 days |
| 2270 Estancia WaySan Antonio, TX 78214 | 3 | 2 | 1,192 | $155,700 | $130 | 48 days |
| 2209 Cabras RanchoSan Antonio, TX 78214 | 4 | 2 | 1,386 | $177,249 | $127 | 51 days |
| 2205 Cabras RanchoSan Antonio, TX 78214 | 3 | 2 | 1,208 | $170,249 | $140 | 51 days |
| 2266 Estancia WaySan Antonio, TX 78214 | 4 | 2 | 1,375 | $159,250 | $115 | 54 days |
| 2119 Cabras RanchoSan Antonio, TX 78214 | 4 | 3 | 2,378 | $284,449 | $119 | 61 days |
| 2258 Estancia WaySan Antonio, TX 78214 | 3 | 2 | 1,192 | $148,000 | $124 | 64 days |
| 10855 Dolores RidgeSan Antonio, TX 78214 | 3 | 2 | 1,208 | $168,249 | $139 | 64 days |
| 10847 Dolores RidgeSan Antonio, TX 78214 | 3 | 2 | 1,192 | $146,000 | $122 | 64 days |
| 10843 Dolores RidgeSan Antonio, TX 78214 | 4 | 2 | 1,386 | $177,749 | $128 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS