Market report, updated
Search in the subdivision of Higdon Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9823 Fawn ForestSan Antonio, TX 78223 | 4 | 2 | 1,575 | $217,329 | $137 | 12 days |
| 9819 Fawn ForestSan Antonio, TX 78223 | 4 | 2 | 2,168 | $246,329 | $113 | 26 days |
| 9815 Fawn ForestSan Antonio, TX 78223 | 4 | 2 | 1,600 | $219,329 | $137 | 27 days |
| 9926 Onyx PathSan Antonio, TX 78223 | 5 | 3 | 2,514 | $314,999 | $125 | 35 days |
| 9811 Fawn ForestSan Antonio, TX 78223 | 3 | 2 | 1,402 | $205,329 | $146 | 43 days |
| 9807 Fawn ForestSan Antonio, TX 78223 | 4 | 2 | 1,867 | $232,329 | $124 | 54 days |
| 9803 Fawn ForestSan Antonio, TX 78223 | 3 | 2 | 1,411 | $206,329 | $146 | 68 days |
| 5636 Jasper PlaceSan Antonio, TX 78223 | 4 | 2 | 1,867 | $227,329 | $121 | 92 days |
| 9922 Onyx PathSan Antonio, TX 78223 | 3 | 2 | 1,502 | $220,999 | $147 | 103 days |
| 9918 Onyx PathSan Antonio, TX 78223 | 4 | 3 | 2,126 | $273,999 | $128 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9739 Fawn ForestSan Antonio, TX 78223 | 3 | 2 | 1,266 | $186,474 | $147 | 103 days |
| 5614 Jasper PlaceSan Antonio, TX 78223 | 4 | 2 | 1,867 | $222,474 | $119 | 105 days |
| 5610 Jasper PlaceSan Antonio, TX 78223 | 3 | 2 | 1,402 | $191,999 | $136 | 105 days |
| 5606 Jasper PlaceSan Antonio, TX 78223 | 4 | 2 | 1,600 | $213,474 | $133 | 105 days |
| 5648 Jasper PlaceSan Antonio, TX 78223 | 3 | 2 | 1,402 | $189,999 | $135 | 110 days |
| 5640 Jasper PlaceSan Antonio, TX 78223 | 4 | 2 | 1,600 | $211,854 | $132 | 110 days |
| 5632 Jasper PlaceSan Antonio, TX 78223 | 4 | 2 | 1,575 | $206,729 | $131 | 110 days |
| 5628 Jasper PlaceSan Antonio, TX 78223 | 3 | 2 | 1,402 | $196,474 | $140 | 110 days |
| 5618 Jasper PlaceSan Antonio, TX 78223 | 4 | 2 | 1,575 | $207,074 | $131 | 110 days |
| 5652 Jasper PlaceSan Antonio, TX 78223 | 4 | 2 | 1,600 | $197,999 | $123 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS