Market report, updated
Search in the subdivision of Homestead
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 424 Homecrest DrLa Vernia, TX 78121 | 3 | 2 | 3,459 | $495,000 | $143 | 1 day |
| 4555 Yoakum ValleySchertz, TX 78108 | 5 | 5 | 4,035 | $759,990 | $188 | 7 days |
| 2914 Reeves LaneSchertz, TX 78108 | 4 | 4 | 3,573 | $699,990 | $195 | 7 days |
| 3305 Potter PlaceSchertz, TX 78108 | 4 | 4 | 3,388 | $742,750 | $219 | 10 days |
| 3423 Potter PlaceSchertz, TX 78108 | 4 | 4 | 2,981 | $654,990 | $219 | 18 days |
| 4603 Hutchinson WaySchertz, TX 78108 | 4 | 4 | 3,077 | $698,052 | $226 | 18 days |
| 6580 Mason ValleySchertz, TX 78108 | 4 | 5 | 2,598 | $475,000 | $182 | 20 days |
| 5182 Ellis WaySchertz, TX 78108 | 4 | 3 | 2,667 | $595,900 | $223 | 21 days |
| 5211 Ellis WaySchertz, TX 78108 | 4 | 4 | 2,868 | $575,990 | $200 | 22 days |
| 7012 OldhamSchertz, TX 78108 | 3 | 3 | 2,321 | $379,900 | $163 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4639 Sherman SquareSchertz, TX 78108 | 4 | 4 | 2,890 | $654,049 | $226 | 8 days |
| 4816 Terrel PointSchertz, TX 78108 | 4 | 4 | 2,671 | $600,034 | $224 | 9 days |
| 4718 Sherman SqSchertz, TX 78108 | 4 | 4 | 2,662 | $549,900 | $206 | 132 days |
| 4739 Sherman SquareSchertz, TX 78108 | 4 | 4 | 2,488 | $553,900 | $222 | 196 days |
| 4812 Terrel PointSchertz, TX 78154 | 3 | 2 | 1,984 | $484,900 | $244 | 213 days |
| 3427 Potter PlaceSchertz, TX 78108 | 4 | 4 | 2,897 | $509,990 | $176 | 502 days |
| 4519 Yoakum ValleySchertz, TX 78108 | 4 | 4 | 3,198 | $574,990 | $179 | 502 days |
| 3204 Crosby CreekSchertz, TX 78108 | 3 | 2 | 2,088 | $410,000 | $196 | 509 days |
| 4538 Yoakum ValleySchertz, TX 78108 | 4 | 3 | 2,333 | $474,990 | $203 | 509 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS