Lantana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2314 Red Bird Trace 5 3 2,215 $320,990 $144 20 days
128 Goldenrod Cv 3 3 2,421 $295,900 $122 102 days
2312 Red Bird Trace 3 2 1,434 $280,990 $195 20 days
2311 Red Bird Trace 5 3 1,892 $279,990 $147 5 days
2317 Red Bird Trace 3 3 1,892 $275,990 $145 20 days
2304 Red Bird Trace 5 3 1,892 $275,990 $145 79 days
2306 Red Bird Trace 5 3 1,892 $274,990 $145 106 days
137 Goldenrod 3 3 2,212 $270,000 $122 50 days
2309 Red Bird Trace 3 2 1,572 $265,990 $169 79 days
2319 Red Bird Trace 3 2 1,156 $263,990 $228 106 days
Average: 3.7 2.6 1,785 $275,400 $160 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2302 Red Bird Trace 5 3 2,215 $289,990 $130 133 days
2303 Red Bird Trace 5 3 1,892 $269,990 $142 133 days
Average: 5.0 3.0 2,053 $279,990 $136 133 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS