Market report, updated
Search in the subdivision of Medina River West
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18814 County Road 5736Castroville, TX 78009 | — | — | — | $140,000 | — | 1 day |
| 418 County Road 574Castroville, TX 78009 | 3 | 2 | 1,790 | $479,000 | $267 | 3 days |
| 9730 County Road 5723Castroville, TX 78009 | 2 | 1 | 640 | $248,000 | $387 | 46 days |
| TBD County Road 573Castroville, TX 78009 | — | — | 111,383 | $150,000 | $1 | 54 days |
| 9602 County Road 5723Castroville, TX 78009 | 6 | 5 | 4,656 | $409,999 | $88 | 121 days |
| 18525 County Road 5722Castroville, TX 78009 | 3 | 2 | 1,404 | $150,000 | $106 | 131 days |
| LOT 65 Cr 5722Castroville, TX 78009 | — | — | 289,587 | $199,000 | — | 142 days |
| 18615 Cr 5740Castroville, TX 78009 | — | — | — | $159,900 | — | 401 days |
| 374 County Road 574Castroville, TX 78009 | 3 | 2 | 924 | $170,000 | $183 | 831 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS