Parklands The Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4021 Parchman 4 4 3,190 $599,900 $188 91 days
4028 Parchman 4 3 2,663 $593,900 $223 19 days
4109 Ashbrook 4 3 2,358 $499,900 $212 117 days
5005 Obispo Circle 4 4 2,392 $484,900 $202 68 days
5066 Obispo Cir 4 4 2,392 $474,900 $198 80 days
5024 Obispo Cir 4 4 2,408 $474,900 $197 81 days
5021 Obispo Cir 4 4 2,463 $474,900 $192 91 days
5128 Park Cape 4 4 2,370 $464,900 $196 59 days
5016 Obispo Circle 4 4 2,322 $449,900 $193 106 days
4723 Island Holw 4 3 2,254 $420,000 $186 69 days
Average: 3.9 3.6 2,466 $454,084 $184 98 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4037 Parchman 5 5 3,593 $639,900 $178 72 days
5114 Park Shoal 4 4 2,776 $561,900 $202 116 days
5008 Park Shoal 4 4 2,999 $549,900 $183 120 days
4024 Parchman 4 3 2,358 $517,900 $219 104 days
5000 Park Shoal 4 4 2,668 $509,900 $191 125 days
4774 Park Bluff 4 4 2,796 $499,900 $178 206 days
4108 Ashbrook 4 4 2,561 $449,900 $175 210 days
Average: 4.1 4.0 2,821 $532,757 $189 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS