Market report, updated
Search in the subdivision of Riverstone At Westpointe
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13841 Garnet Pike LaneSan Antonio, TX 78253 | 5 | 3 | 1,892 | $280,855 | $148 | 0 days |
| 13607 Gunnison QuartzSan Antonio, TX 78253 | 4 | 3 | 2,361 | $395,950 | $167 | 1 day |
| 13834 Oil Shale RunSan Antonio, TX 78253 | 4 | 3 | 2,366 | $388,500 | $164 | 1 day |
| 13846 Oil Shale RunSan Antonio, TX 78253 | 5 | 4 | 2,677 | $399,000 | $149 | 1 day |
| 13615 Gunnison QuartzSan Antonio, TX 78253 | 4 | 3 | 2,366 | $389,950 | $164 | 1 day |
| 13611 Gunnison QuartzSan Antonio, TX 78253 | 4 | 3 | 2,323 | $384,000 | $165 | 1 day |
| 14331 Shale PathSan Antonio, TX 78253 | 4 | 3 | 2,468 | $290,000 | $117 | 1 day |
| 14302 Lavaca SpgsSan Antonio, TX 78253 | 4 | 2 | 1,788 | $285,000 | $159 | 4 days |
| 4819 Vogesite PathSan Antonio, TX 78253 | 4 | 3 | 2,468 | $313,000 | $126 | 11 days |
| 13645 Gunnison QuartzSan Antonio, TX 78253 | 4 | 3 | 2,366 | $390,800 | $165 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
44 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13623 Gunnison QuartzSan Antonio, TX 78253 | 4 | 2 | 1,901 | $349,950 | $184 | 30 days |
| 13845 Pease CrossingSan Antonio, TX 78253 | 3 | 2 | 1,411 | $269,000 | $190 | 30 days |
| 13806 Petronila JadeSan Antonio, TX 78253 | 3 | 3 | 1,470 | $281,540 | $191 | 60 days |
| 6122 Catawba FlintSan Antonio, TX 78253 | 5 | 3 | 2,203 | $289,950 | $131 | 84 days |
| 13814 Petronila JadeSan Antonio, TX 78253 | 3 | 2 | 1,156 | $254,610 | $220 | 84 days |
| 13830 Petronila JadeSan Antonio, TX 78253 | 3 | 2 | 1,280 | $264,110 | $206 | 84 days |
| 13649 Gunnison QuartzSan Antonio, TX 78253 | 4 | 2 | 1,703 | $359,550 | $211 | 84 days |
| 13821 Pease CrossingSan Antonio, TX 78253 | 3 | 2 | 1,411 | $269,000 | $190 | 84 days |
| 13817 Pease CrossingSan Antonio, TX 78253 | 4 | 3 | 1,839 | $290,500 | $157 | 84 days |
| 13811 Pease CrossingSan Antonio, TX 78253 | 3 | 3 | 1,625 | $279,600 | $172 | 84 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS