Market report, updated
Search in the subdivision of Roosevelt Landing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14407 Brooke PathSan Antonio, TX 78221 | 4 | 3 | 1,802 | $249,900 | $138 | 8 days |
| 14606 Angie AlleySan Antonio, TX 78221 | 4 | 3 | 2,149 | $271,999 | $126 | 23 days |
| 1830 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 1,575 | $196,724 | $124 | 23 days |
| 1809 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 1,867 | $224,899 | $120 | 23 days |
| 1817 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 1,575 | $209,899 | $133 | 44 days |
| 1827 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 1,867 | $223,899 | $119 | 49 days |
| 1823 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 1,600 | $210,899 | $131 | 49 days |
| 1843 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 1,867 | $224,899 | $120 | 65 days |
| 14618 Angie AlleySan Antonio, TX 78221 | 4 | 3 | 1,802 | $250,999 | $139 | 105 days |
| 14322 Brooke PathSan Antonio, TX 78221 | 4 | 2 | 1,867 | $208,724 | $111 | 111 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1805 Eddie EstateSan Antonio, TX 78221 | 3 | 2 | 1,402 | $193,724 | $138 | 34 days |
| 14610 Angie AlleySan Antonio, TX 78221 | 3 | 2 | 1,657 | $233,999 | $141 | 55 days |
| 1835 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 1,600 | $209,899 | $131 | 55 days |
| 1831 Eddie EstateSan Antonio, TX 78221 | 3 | 2 | 1,402 | $190,999 | $136 | 55 days |
| 1847 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 2,173 | $230,649 | $106 | 65 days |
| 1839 Eddie EstateSan Antonio, TX 78221 | 4 | 2 | 1,575 | $208,899 | $132 | 65 days |
| 14310 Brooke PathSan Antonio, TX 78221 | 4 | 2 | 1,600 | $198,649 | $124 | 78 days |
| 14314 Brooke PathSan Antonio, TX 78221 | 4 | 2 | 2,173 | $224,649 | $103 | 92 days |
| 14614 Angie AlleySan Antonio, TX 78221 | 4 | 3 | 1,795 | $243,999 | $135 | 93 days |
| 14318 Brooke PathSan Antonio, TX 78221 | 4 | 2 | 1,575 | $195,499 | $124 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS