Market report, updated
Search in the subdivision of Ruby Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2747 Jasper StoneSan Antonio, TX 78264 | 3 | 2 | 1,200 | $150,224 | $125 | 6 days |
| 20416 Fire StoneSan Antonio, TX 78264 | 3 | 2 | 1,450 | $199,000 | $137 | 20 days |
| 2818 Morganite RingSan Antonio, TX 78264 | 4 | 2 | 1,600 | $195,699 | $122 | 20 days |
| 2814 Morganite RingSan Antonio, TX 78264 | 3 | 2 | 1,402 | $185,699 | $132 | 26 days |
| 20633 Andalusite WaySan Antonio, TX 78264 | 4 | 2 | 1,535 | $177,999 | $115 | 26 days |
| 2810 Morganite RingSan Antonio, TX 78264 | 4 | 2 | 1,575 | $195,699 | $124 | 39 days |
| 2739 Jasper StoneSan Antonio, TX 78264 | 4 | 2 | 1,500 | $161,224 | $107 | 39 days |
| 20629 Andalusite WaySan Antonio, TX 78264 | 3 | 2 | 1,189 | $158,999 | $133 | 39 days |
| 20625 Andalusite WaySan Antonio, TX 78264 | 3 | 2 | 1,360 | $167,999 | $123 | 41 days |
| 2806 Morganite RingSan Antonio, TX 78264 | 4 | 2 | 2,173 | $229,699 | $105 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2743 Jasper StoneSan Antonio, TX 78264 | 3 | 2 | 1,380 | $151,224 | $109 | 29 days |
| 2735 Jasper StoneSan Antonio, TX 78264 | 3 | 2 | 1,380 | $148,224 | $107 | 48 days |
| 2744 Morganite RingSan Antonio, TX 78264 | 4 | 2 | 1,575 | $186,924 | $118 | 69 days |
| 2723 Jasper StoneSan Antonio, TX 78264 | 4 | 2 | 1,500 | $150,224 | $100 | 69 days |
| 2719 Jasper StoneSan Antonio, TX 78264 | 3 | 2 | 1,380 | $169,224 | $122 | 69 days |
| 2711 Jasper StoneSan Antonio, TX 78264 | 4 | 2 | 1,500 | $151,224 | $100 | 77 days |
| 20617 Andalusite WaySan Antonio, TX 78264 | 3 | 3 | 1,189 | $145,999 | $122 | 84 days |
| 2844 Jasper StoneSan Antonio, TX 78264 | 4 | 2 | 1,500 | $151,174 | $100 | 91 days |
| 20609 Andalusite WaySan Antonio, TX 78264 | 4 | 3 | 1,535 | $168,999 | $110 | 91 days |
| 2848 Jasper StoneSan Antonio, TX 78264 | 3 | 2 | 1,380 | $145,224 | $105 | 97 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS