Market report, updated
Search in the subdivision of Somerset Meadows
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4106 Lowell LandingSan Antonio, TX 78211 | 3 | 2 | 1,354 | $229,099 | $169 | 13 days |
| 9159 RainierSan Antonio, TX 78211 | 4 | 2 | 1,897 | $244,599 | $128 | 16 days |
| 9307 Excelsior SpringsSan Antonio, TX 78211 | 4 | 2 | 1,575 | $225,424 | $143 | 21 days |
| 9303 Excelsior SpringsSan Antonio, TX 78211 | 4 | 2 | 1,867 | $239,924 | $128 | 27 days |
| 9300 Excelsior SpringsSan Antonio, TX 78211 | 3 | 2 | 1,402 | $213,924 | $152 | 28 days |
| 9155 RainierSan Antonio, TX 78211 | 4 | 2 | 1,692 | $232,099 | $137 | 28 days |
| 9151 RainierSan Antonio, TX 78211 | 4 | 2 | 1,897 | $245,099 | $129 | 30 days |
| 9302 Excelsior SpringsSan Antonio, TX 78211 | 4 | 2 | 2,173 | $260,924 | $120 | 35 days |
| 9147 RainierSan Antonio, TX 78211 | 3 | 2 | 1,213 | $201,099 | $165 | 36 days |
| 9143 RainierSan Antonio, TX 78211 | 4 | 2 | 1,692 | $231,099 | $136 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9131 RainierSan Antonio, TX 78211 | 3 | 2 | 1,213 | $199,724 | $164 | 42 days |
| 9314 Excelsior SpringsSan Antonio, TX 78211 | 3 | 2 | 1,402 | $208,949 | $149 | 60 days |
| 9134 RainierSan Antonio, TX 78211 | 4 | 2 | 1,897 | $229,999 | $121 | 93 days |
| 9154 RainierSan Antonio, TX 78211 | 3 | 2 | 1,354 | $197,999 | $146 | 93 days |
| 9150 RainierSan Antonio, TX 78211 | 4 | 2 | 1,692 | $219,224 | $129 | 93 days |
| 4026 Harrisburg CoveSan Antonio, TX 78211 | 4 | 2 | 1,575 | $212,274 | $134 | 93 days |
| 4022 Harrisburg CoveSan Antonio, TX 78211 | 4 | 2 | 1,867 | $228,149 | $122 | 93 days |
| 4018 Harrisburg CoveSan Antonio, TX 78211 | 4 | 2 | 1,600 | $210,274 | $131 | 93 days |
| 4002 Lowell LandingSan Antonio, TX 78211 | 4 | 2 | 1,600 | $208,999 | $130 | 93 days |
| 3907 Harrisburg CoveSan Antonio, TX 78211 | 3 | 2 | 1,411 | $198,999 | $141 | 93 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS