Market report, updated
Search in the subdivision of Stillwater Ranch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12507 Old StillwaterSan Antonio, TX 78254 | 3 | 3 | 2,552 | $425,000 | $166 | 2 days |
| 12408 Big Valley CrkSan Antonio, TX 78254 | 4 | 3 | 2,188 | $340,000 | $155 | 6 days |
| 9328 TrestleSan Antonio, TX 78254 | 4 | 3 | 2,518 | $449,900 | $178 | 9 days |
| 8723 Whiskey FlatsSan Antonio, TX 78254 | 4 | 3 | 2,840 | $480,000 | $169 | 10 days |
| 9011 Shady MtnSan Antonio, TX 78254 | 4 | 3 | 2,472 | $399,000 | $161 | 12 days |
| 12423 Stillwater CreekSan Antonio, TX 78254 | 3 | 2 | 1,654 | $312,000 | $188 | 15 days |
| 12451 Garrett CrkSan Antonio, TX 78254 | 3 | 2 | 1,917 | $380,000 | $198 | 19 days |
| 12506 SylvaniteSan Antonio, TX 78254 | 4 | 3 | 2,861 | $450,000 | $157 | 19 days |
| 9402 Pioneer JunctionSan Antonio, TX 78254 | 4 | 3 | 2,606 | $510,000 | $195 | 23 days |
| 12705 Big Valley CrkSan Antonio, TX 78254 | 4 | 3 | 2,574 | $465,000 | $180 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12438 Garrett CrkSan Antonio, TX 78254 | 3 | 2 | 1,917 | $314,900 | $164 | 35 days |
| 11909 White River DrSan Antonio, TX 78254 | 4 | 3 | 2,735 | $465,000 | $170 | 65 days |
| 7835 Kings SpgSan Antonio, TX 78254 | 3 | 2 | 2,378 | $320,000 | $134 | 75 days |
| 8624 Dove PassSan Antonio, TX 78254 | 3 | 3 | 2,392 | $349,949 | $146 | 99 days |
| 12426 Caprock CrkSan Antonio, TX 78254 | 3 | 2 | 1,890 | $310,000 | $164 | 99 days |
| 12519 Stillwater CrkSan Antonio, TX 78254 | 4 | 3 | 2,555 | $415,000 | $162 | 100 days |
| 9510 Luke PathSan Antonio, TX 78254 | 4 | 3 | 2,493 | $514,800 | $206 | 114 days |
| 8003 Andrews PassSan Antonio, TX 78254 | 3 | 2 | 1,703 | $289,000 | $169 | 118 days |
| 7643 Culebra VlySan Antonio, TX 78254 | 4 | 4 | 2,663 | $379,000 | $142 | 126 days |
| 12539 SylvaniteSan Antonio, TX 78254 | 4 | 3 | 2,861 | $464,999 | $162 | 177 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS