Market report, updated
Search in the subdivision of Stonehill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14850 Roberts RoamSan Antonio, TX 78245 | 3 | 2 | 1,535 | $288,500 | $187 | 10 days |
| 14846 Roberts RoamSan Antonio, TX 78245 | 4 | 3 | 2,473 | $338,500 | $136 | 10 days |
| 5019 Fannin CraneSan Antonio, TX 78245 | 5 | 3 | 2,498 | $338,060 | $135 | 10 days |
| 14842 Roberts RoamSan Antonio, TX 78245 | 5 | 3 | 2,498 | $335,000 | $134 | 16 days |
| 14838 Roberts RoamSan Antonio, TX 78245 | 4 | 3 | 2,223 | $305,000 | $137 | 16 days |
| 14822 Roberts RoamSan Antonio, TX 78245 | 4 | 3 | 2,223 | $303,000 | $136 | 16 days |
| 14834 Roberts RoamSan Antonio, TX 78245 | 4 | 3 | 2,223 | $319,500 | $143 | 16 days |
| 14818 Roberts RoamSan Antonio, TX 78245 | 4 | 3 | 2,223 | $319,500 | $143 | 16 days |
| 5402 Hartley HomeSan Antonio, TX 78245 | 5 | 3 | 1,892 | $274,295 | $144 | 16 days |
| 5406 Hartley HomeSan Antonio, TX 78245 | 3 | 2 | 1,280 | $255,110 | $199 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
24 of 25 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5418 Hartley HomeSan Antonio, TX 78245 | 5 | 3 | 2,203 | $293,295 | $133 | 22 days |
| 5515 Bowie MountainSan Antonio, TX 78245 | 4 | 2 | 1,901 | $332,950 | $175 | 77 days |
| 5107 Fannin CraneSan Antonio, TX 78245 | 4 | 3 | 2,473 | $336,950 | $136 | 107 days |
| 5115 Fannin CraneSan Antonio, TX 78245 | 4 | 3 | 1,952 | $301,950 | $154 | 133 days |
| 5119 Fannin CraneSan Antonio, TX 78245 | 4 | 2 | 1,544 | $279,950 | $181 | 133 days |
| 14817 Hemphill KingSan Antonio, TX 78245 | 3 | 2 | 1,280 | $250,950 | $196 | 154 days |
| 14823 Hemphill KingSan Antonio, TX 78245 | 5 | 3 | 2,203 | $292,295 | $132 | 154 days |
| 14827 Hemphill KingSan Antonio, TX 78245 | 4 | 2 | 1,572 | $264,950 | $168 | 154 days |
| 14843 Hemphill KingSan Antonio, TX 78245 | 5 | 3 | 1,892 | $269,950 | $142 | 154 days |
| 14851 Hemphill KingSan Antonio, TX 78245 | 3 | 3 | 1,470 | $263,170 | $179 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS