Ventana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3027 Daplyn 5 6 4,364 $799,999 $183 16 days
3018 Daplyn 5 5 3,969 $794,999 $200 179 days
1412 Gifford Park 4 5 3,209 $739,000 $230 213 days
2913 Ashby 4 5 2,714 $689,000 $253 159 days
1432 Argyll Park 4 3 2,981 $675,000 $226 78 days
3041 Bristow Park 4 3 2,954 $674,500 $228 44 days
1619 Dunvegan Park 4 3 2,976 $645,700 $216 1 day
2926 Blenheim 4 4 3,106 $635,500 $204 206 days
1625 Cullanne Park 4 4 3,218 $599,737 $186 3 days
1660 Allington Park 5 4 3,331 $579,500 $173 5 days
Average: 3.9 3.5 2,770 $554,334 $201 102 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1482 Lyme Park 5 4 3,877 $675,000 $174 102 days
1820 Durham 4 3 2,663 $507,400 $190 158 days
1817 Durham Park 4 3 2,340 $489,000 $208 85 days
1639 Dunvegan Park 4 4 2,649 $470,000 $177 55 days
3051 Blenheim Park 3 2 2,230 $449,999 $201 49 days
3058 Blenheim Park 4 3 2,196 $449,000 $204 17 days
3138 Stokesay Park 4 3 2,365 $440,000 $186 37 days
Average: 4.0 3.1 2,617 $497,199 $191 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS