Market report, updated
Search in the city of Castroville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
235 of 240 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Strasbourg StCastroville, TX 78009 | 4 | 3 | 2,690 | $489,580 | $182 | 0 days |
| 307 Petersburg StCastroville, TX 78009 | 3 | 2 | 1,788 | $459,000 | $256 | 0 days |
| 451 Falcon CvCastroville, TX 78009 | 4 | 4 | 3,317 | $800,000 | $241 | 0 days |
| 224 Bobs CoveCastroville, TX 78009 | 4 | 4 | 3,057 | $876,900 | $286 | 1 day |
| LOT 22 Stone LoopCastroville, TX 78009 | — | — | — | $150,000 | — | 3 days |
| 18814 County Road 5736Castroville, TX 78009 | — | — | — | $140,000 | — | 4 days |
| 1409 Houston StCastroville, TX 78009 | 3 | 2 | 1,768 | $350,000 | $197 | 5 days |
| 305 Venado OaksCastroville, TX 78009 | 4 | 4 | 2,774 | $639,990 | $230 | 5 days |
| 170 County Road 474Castroville, TX 78009 | 3 | 2 | 1,914 | $259,000 | $135 | 5 days |
| 328 County Road 5632Castroville, TX 78009 | 3 | 2 | 1,585 | $89,900 | $56 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
21 of 24 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 787 Falcon CvCastroville, TX 78009 | 4 | 4 | 3,317 | $816,900 | $246 | 8 days |
| 501 London StCastroville, TX 78009 | 4 | 2 | 2,379 | $475,000 | $199 | 36 days |
| 413 Private Road 4662Castroville, TX 78009 | 3 | 4 | 2,681 | $555,000 | $207 | 39 days |
| 302 Venado OaksCastroville, TX 78009 | 4 | 5 | 3,000 | $699,900 | $233 | 40 days |
| 296 Hill LnCastroville, TX 78009 | 4 | 4 | 3,317 | $846,900 | $255 | 55 days |
| 148 Cherrybark OakCastroville, TX 78009 | 5 | 5 | 2,553 | $654,900 | $256 | 71 days |
| 229 Lacey OakCastroville, TX 78009 | 4 | 4 | 2,944 | $643,900 | $218 | 97 days |
| 2541 Us Highway 90 ECastroville, TX 78009 | — | — | — | $950,000 | — | 106 days |
| 114 Bobcat LnCastroville, TX 78009 | 4 | 5 | 3,365 | $833,900 | $247 | 119 days |
| 146 Bobs CoveCastroville, TX 78009 | 4 | 5 | 3,906 | $959,900 | $245 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS