Market report, updated
Search in the city of St Hedwig
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
101 of 109 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13310 BadlandsSt Hedwig, TX 78152 | 4 | 3 | 1,842 | $299,000 | $162 | 0 days |
| 13535 Lily LnSt Hedwig, TX 78152 | 5 | 4 | 2,626 | $364,900 | $138 | 3 days |
| 5425 Cloves CvSt Hedwig, TX 78152 | 3 | 2 | 1,672 | $249,000 | $148 | 9 days |
| 4905 Hallies GardenSt Hedwig, TX 78152 | 3 | 3 | 1,828 | $279,000 | $152 | 13 days |
| 4739 Night HerderSt Hedwig, TX 78152 | 4 | 3 | 2,395 | $335,000 | $139 | 17 days |
| Wildhorse PassSt Hedwig, TX 78152 | — | — | — | $155,000 | — | 19 days |
| 12903 Sage TurnSt Hedwig, TX 78152 | 4 | 2 | 1,668 | $236,000 | $141 | 23 days |
| 3956 Abbott PassSt Hedwig, TX 78152 | — | — | 2,690 | $460,000 | $171 | 24 days |
| 5306 Lisa PtSt Hedwig, TX 78152 | 4 | 3 | 2,287 | $269,995 | $118 | 27 days |
| 12758 Fm 1346St Hedwig, TX 78152 | 4 | 2 | 2,300 | $309,900 | $134 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12912 Cicely CtSt Hedwig, TX 78152 | 4 | 3 | 1,903 | $214,900 | $112 | 52 days |
| 3952 Abbott PassSt Hedwig, TX 78152 | — | — | 2,690 | $477,500 | $177 | 68 days |
| 5103 Morning GrazeSt Hedwig, TX 78152 | 3 | 2 | 1,398 | $209,900 | $150 | 104 days |
| 12924 CicelySt Hedwig, TX 78152 | 3 | 3 | 1,681 | $194,900 | $115 | 111 days |
| 4902 Drovers PathSt Hedwig, TX 78152 | 3 | 2 | 1,418 | $179,900 | $126 | 113 days |
| 12835 Basil ClusterSt Hedwig, TX 78152 | 4 | 2 | 1,668 | $173,000 | $103 | 121 days |
| 12804 Deep EddySt Hedwig, TX 78152 | 4 | 2 | 1,898 | $195,000 | $102 | 129 days |
| 4014 Fort Palmer BlvdSt Hedwig, TX 78152 | 5 | 4 | 2,647 | $349,900 | $132 | 138 days |
| 2780 FreudenburgSt Hedwig, TX 78152 | — | — | — | $7,000,000 | — | 341 days |
| 12885 La Vernia RdSt Hedwig, TX 78152 | — | — | — | $800,000 | — | 546 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS