Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10221 E Interstate 10 N/A N/A N/A $5,032,000 Unknown 131 days
TBD Fm 78 N/A N/A N/A $2,900,000 Unknown 465 days
0000 NE Santa Clara Rd N/A N/A N/A $2,443,025 Unknown 2949 days
TBD Bolton Rd 4 5 3,275 $1,499,000 $457 183 days
1940 Lower Seguin Rd 3 2 2,844 $1,299,000 $456 1431 days
1940 Lower Seguin Rd 3 2 3,937 $1,299,000 $329 1431 days
4025 Marion Rd 3 3 3,408 $1,000,000 $293 77 days
7974 Green Valley Rd 3 2 2,056 $995,000 $483 80 days
2379 Wetz Rd 5 3 2,952 $936,000 $317 22 days
2420 Bolton Rd 4 5 3,275 $929,000 $283 1499 days
240 Glory Lane 3 3 2,236 $927,000 $414 365 days
173401 Fargoer N/A N/A N/A $850,000 Unknown 135 days
350 Ullrich 4 3 3,552 $825,000 $232 190 days
9312 Steel Spur 3 4 3,047 $779,800 $255 131 days
3314 Jons Way 4 6 3,800 $735,000 $193 62 days
TBD Bolton N/A N/A N/A $735,000 Unknown 542 days
2464 Bolton N/A N/A N/A $735,000 Unknown 544 days
707 Creek Rd 4 5 2,408 $724,777 $300 193 days
775 Holman Rd N/A N/A N/A $710,912 Unknown 184 days
775 Holman Rd N/A N/A N/A $710,912 Unknown 184 days
350 Tailwind Dr 4 4 2,596 $699,900 $269 0 days
3047 Vista Ridge 4 3 2,556 $699,500 $273 16 days
3208 Jasons Way 4 4 2,839 $690,000 $243 262 days
3355 Pintail Pond 4 4 2,877 $685,500 $238 226 days
2495 Lower Seguin Rd 3 2 3,285 $680,000 $207 5 days
Average: 3.7 2.5 3,813 $388,932 $167 113 days
Viewing 1 - 25 of 266
Viewing 1 - 25 of 266
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Santa Clara N/A N/A N/A $2,200,000 Unknown 465 days
313 Farmhouse Drive 4 3 2,434 $685,000 $281 240 days
3335 Harvest Crst 4 4 3,144 $575,000 $182 198 days
3905 Zinnia Way 4 3 2,295 $409,990 $178 19 days
4902 Village Park 4 4 2,623 $390,000 $148 65 days
4233 Azalea Alley 3 2 1,929 $354,990 $184 52 days
5435 Harness Pass 4 3 2,404 $354,990 $147 92 days
5440 Wrangler Way 3 2 1,996 $334,990 $167 123 days
523 Raven Row 4 3 2,601 $334,591 $128 87 days
5424 Wrangler Way 4 3 2,011 $329,990 $164 232 days
1206 Warbler Pass 4 3 2,601 $325,391 $125 93 days
1125 Warbler Pass 4 2 1,937 $310,790 $160 93 days
1118 Crane Court 4 3 2,034 $289,540 $142 29 days
2309 Allison Creek 4 3 2,202 $284,999 $129 59 days
449 Raven Row 4 3 2,034 $284,290 $139 134 days
2226 Laurie Springs 3 2 1,896 $277,999 $146 123 days
4831 Park Cape 3 2 1,416 $275,000 $194 133 days
2319 Fort Davis Pass 4 3 2,024 $269,999 $133 289 days
5009 Arrow Rdg 4 3 2,480 $265,000 $106 187 days
5124 Hagerman 4 2 2,162 $261,999 $121 201 days
2214 Laurie Springs 4 3 2,202 $254,999 $115 124 days
4126 Sap Hollow Dr 3 2 1,650 $252,999 $153 85 days
111 Haley Way 4 2 1,867 $247,999 $132 88 days
2217 Katie Creek 4 2 2,162 $242,999 $112 81 days
15226 Corn Silk Dr 4 2 1,788 $238,999 $133 176 days
Average: 3.9 2.5 2,011 $347,539 $145 131 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS