Market report, updated
Search in the subdivision of Stone Garden
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13620 Perla PlaceElmendorf, TX 78112 | 4 | 3 | 2,142 | $344,999 | $161 | 2 days |
| 15308 Azzurro StoneElmendorf, TX 78112 | 4 | 2 | 1,692 | $227,499 | $134 | 2 days |
| 15304 Azzurro StoneElmendorf, TX 78112 | 4 | 2 | 1,535 | $186,499 | $121 | 2 days |
| 6631 Coquina CoveElmendorf, TX 78112 | 3 | 2 | 1,192 | $162,799 | $136 | 4 days |
| 6517 Chalk CaveElmendorf, TX 78112 | 4 | 3 | 2,267 | $277,874 | $122 | 4 days |
| 6521 Chalk CaveElmendorf, TX 78112 | 3 | 2 | 1,502 | $220,874 | $147 | 5 days |
| 6524 Basalts GardenElmendorf, TX 78112 | 4 | 2 | 1,897 | $218,499 | $115 | 10 days |
| 14411 Monzonite GardenElmendorf, TX 78112 | 4 | 2 | 1,535 | $182,499 | $118 | 10 days |
| 6520 Basalts GardenElmendorf, TX 78112 | 4 | 2 | 1,483 | $193,999 | $130 | 10 days |
| 13356 Charnockite TrailsElmendorf, TX 78112 | 4 | 3 | 2,378 | $272,499 | $114 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
27 of 28 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13352 Charnockite TrailsElmendorf, TX 78112 | 4 | 3 | 2,210 | $264,174 | $119 | 24 days |
| 6694 Coquina CoveElmendorf, TX 78112 | 3 | 2 | 1,192 | $142,799 | $119 | 40 days |
| 6545 Chalk CaveElmendorf, TX 78112 | 3 | 2 | 1,650 | $227,874 | $138 | 48 days |
| 6690 Coquina CoveElmendorf, TX 78112 | 4 | 2 | 1,375 | $149,799 | $108 | 53 days |
| 6504 Dacite PlaceElmendorf, TX 78112 | 4 | 3 | 1,795 | $245,374 | $136 | 53 days |
| 14414 Monzonite GardenElmendorf, TX 78112 | 4 | 2 | 1,535 | $160,499 | $104 | 60 days |
| 6516 Dacite PlaceElmendorf, TX 78112 | 4 | 3 | 1,795 | $236,874 | $131 | 65 days |
| 6508 Dacite PlaceElmendorf, TX 78112 | 3 | 2 | 1,650 | $217,999 | $132 | 65 days |
| 15215 Mudstone PlaceElmendorf, TX 78112 | 3 | 2 | 1,354 | $173,249 | $127 | 65 days |
| 14410 Monzonite GardenElmendorf, TX 78112 | 3 | 2 | 1,360 | $145,249 | $106 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS