Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12426 Spielberg 5 6 3,462 $674,768 $194 103 days
11618 Hackford 4 4 2,862 $649,224 $226 111 days
12322 Horowitz 5 5 3,223 $644,569 $199 102 days
10747 Lone Ranger 4 4 3,494 $639,990 $183 94 days
11765 Warlock 4 4 3,438 $629,389 $183 173 days
11741 Hackford 4 6 2,983 $584,990 $196 207 days
11762 Stoltzer 4 5 2,982 $573,240 $192 138 days
11907 Bonfire 4 3 2,571 $559,200 $217 72 days
10812 Bango Farms 4 4 2,990 $558,000 $186 142 days
10502 Merrick Run 4 4 2,790 $555,000 $198 143 days
10727 Lone Ranger 4 3 3,703 $550,000 $148 23 days
12123 Buckaroo Ranch 4 4 2,903 $550,000 $189 227 days
11927 Rider Alley 4 4 2,920 $543,890 $186 72 days
11766 Warlock 4 3 2,830 $542,990 $191 83 days
12333 Goulding 4 4 2,893 $539,165 $186 44 days
12202 Revolver Run 4 3 2,368 $529,000 $223 76 days
11774 Stoltzer 4 3 2,479 $524,640 $211 191 days
12360 Goulding 4 3 2,659 $513,385 $193 90 days
12152 Buckaroo 5 5 3,190 $505,000 $158 17 days
12108 Cat Ballou 4 3 3,058 $500,000 $163 23 days
12372 Goulding 4 4 2,894 $499,999 $172 212 days
12439 Lanthimos 3 4 2,115 $499,990 $236 10 days
11910 Bonfire 4 4 2,549 $499,890 $196 167 days
11615 Duano Canyon 4 4 2,601 $499,790 $192 72 days
11527 Duano Canyon 4 4 2,549 $499,090 $195 145 days
Average: 4.0 3.2 2,480 $432,775 $175 114 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11714 Hackford 5 5 3,581 $660,990 $184 190 days
11773 Warlock 4 4 2,815 $626,960 $222 183 days
12321 Chopin 4 4 3,003 $599,887 $199 116 days
12426 Mulholland Drive 4 4 2,815 $581,960 $206 114 days
12317 Chopin 4 3 2,479 $579,931 $233 113 days
11781 Stoltzer 4 5 2,602 $575,000 $220 87 days
10207 Cactus Hills 4 3 3,332 $559,973 $168 275 days
11753 Stoltzer 4 3 2,788 $524,100 $187 200 days
10204 Cactus Hills 3 3 1,945 $499,990 $257 114 days
11705 Warlock 4 3 2,501 $498,990 $199 393 days
11806 Hackford 5 4 3,092 $479,436 $155 365 days
12357 Goulding 4 3 2,291 $464,540 $202 132 days
12330 Barrymore 3 3 1,945 $430,870 $221 156 days
12455 Diagon Alley 4 4 2,722 $425,000 $156 296 days
12052 Mutton Busting Drive 4 3 2,601 $389,390 $149 122 days
10235 Coyote Run 4 2 1,931 $359,900 $186 76 days
12213 Vaquera Bend 4 3 2,218 $354,290 $159 87 days
11747 Anselmo 4 3 2,070 $349,630 $168 243 days
10118 Cowboy Ln 4 3 2,601 $347,000 $133 72 days
11629 Red Burro 4 3 2,601 $319,900 $122 136 days
12035 Mutton Busting Drive 4 3 1,837 $309,400 $168 159 days
12016 Moo Cow 4 2 1,775 $265,000 $149 384 days
Average: 4.0 3.3 2,524 $463,733 $184 183 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS