Market report, updated
Search in the subdivision of Friendship Oaks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 2,162 | $328,249 | $151 | 4 days |
| 205 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,891 | $316,249 | $167 | 4 days |
| 203 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,850 | $311,249 | $168 | 6 days |
| 202 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,667 | $285,600 | $171 | 7 days |
| 226 Gabriels RunFredericksburg, TX 78624 | 3 | 2 | 1,474 | $271,249 | $184 | 7 days |
| 230 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 2,162 | $310,249 | $143 | 14 days |
| 201 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,667 | $285,749 | $171 | 14 days |
| 206 Joshua CoveFredericksburg, TX 78624 | 4 | 3 | 2,049 | $365,899 | $178 | 40 days |
| 202 Joshua CoveFredericksburg, TX 78624 | 5 | 3 | 2,813 | $381,399 | $135 | 40 days |
| 228 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,667 | $280,249 | $168 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
7 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 204 Joshua CoveFredericksburg, TX 78624 | 4 | 3 | 2,210 | $354,699 | $160 | 40 days |
| 200 Joshua CoveFredericksburg, TX 78624 | 3 | 2 | 1,904 | $323,699 | $170 | 56 days |
| 225 Joshua CoveFredericksburg, TX 78624 | 4 | 3 | 2,024 | $330,599 | $163 | 84 days |
| 219 Joshua CoveFredericksburg, TX 78624 | 3 | 2 | 1,904 | $320,299 | $168 | 89 days |
| 212 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 2,162 | $305,999 | $141 | 89 days |
| 217 Joshua CoveFredericksburg, TX 78624 | 4 | 3 | 2,024 | $336,999 | $166 | 101 days |
| 208 Gabriels RunFredericksburg, TX 78624 | 4 | 2 | 1,850 | $294,999 | $159 | 102 days |
| 213 Joshua CoveFredericksburg, TX 78624 | 4 | 3 | 2,210 | $350,699 | $158 | 132 days |
| 209 Joshua CoveSan Antonio, TX 78624 | 4 | 3 | 2,049 | $349,999 | $170 | 143 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS