Market report, updated
Search in the subdivision of Brookstone Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20927 Streamlet EndSan Antonio, TX 78266 | 4 | 3 | 1,823 | $426,500 | $233 | 2 days |
| 4915 Middle Ridge DriveSan Antonio, TX 78266 | 4 | 3 | 1,823 | $420,500 | $230 | 2 days |
| 5423 Louis RunSan Antonio, TX 78266 | 4 | 3 | 2,682 | $481,635 | $179 | 2 days |
| 5419 Louis RunSan Antonio, TX 78266 | 4 | 3 | 2,702 | $497,060 | $183 | 2 days |
| 5519 Chase FlsSan Antonio, TX 78266 | 4 | 3 | 1,821 | $345,000 | $189 | 10 days |
| 20627 Streamlet EndSan Antonio, TX 78266 | 4 | 3 | 1,823 | $421,650 | $231 | 12 days |
| 21137 Millstream BendSan Antonio, TX 78266 | 4 | 3 | 2,366 | $451,100 | $190 | 12 days |
| 4907 Middle Ridge DriveSan Antonio, TX 78266 | 5 | 4 | 2,862 | $498,925 | $174 | 12 days |
| 20607 Streamlet EndSan Antonio, TX 78266 | 5 | 4 | 2,677 | $451,950 | $168 | 18 days |
| 21133 Millstream BendSan Antonio, TX 78266 | 5 | 4 | 2,677 | $452,360 | $168 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
19 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20632 Streamlet EndSan Antonio, TX 78266 | 4 | 3 | 2,361 | $424,950 | $179 | 23 days |
| 20732 Streamlet EndSan Antonio, TX 78266 | 4 | 3 | 2,257 | $439,000 | $194 | 26 days |
| 20719 Streamlet EndSan Antonio, TX 78266 | 3 | 2 | 1,651 | $402,650 | $243 | 26 days |
| 21045 RindleSan Antonio, TX 78266 | 4 | 3 | 2,464 | $437,000 | $177 | 53 days |
| 5615 Chase FallsSan Antonio, TX 78266 | 3 | 2 | 1,595 | $324,999 | $203 | 71 days |
| 20739 Streamlet EndSan Antonio, TX 78266 | 5 | 4 | 2,677 | $452,300 | $168 | 85 days |
| 20743 Streamlet EndSan Antonio, TX 78266 | 4 | 2 | 1,703 | $412,000 | $241 | 85 days |
| 20757 Streamlet EndSan Antonio, TX 78266 | 3 | 2 | 1,651 | $379,950 | $230 | 85 days |
| 20924 Streamlet EndSan Antonio, TX 78266 | 4 | 4 | 3,286 | $499,950 | $152 | 86 days |
| 20824 Streamlet EndSan Antonio, TX 78266 | 4 | 3 | 2,598 | $470,715 | $181 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS