Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11719 California Rose 4 3 1,657 $296,799 $179 591 days
11438 Akasa Gardens 4 3 2,370 $282,074 $119 39 days
1802 Winged Rose 4 3 2,288 $280,774 $122 5 days
11418 Akasa Gardens 4 3 2,370 $280,074 $118 67 days
1826 Winged Rose 4 3 2,288 $278,774 $121 60 days
11442 Akasa Gardens 4 3 2,202 $272,074 $123 22 days
11743 Carolina Rose 4 3 1,781 $272,000 $152 156 days
1806 Winged Rose 4 4 2,149 $267,774 $124 12 days
1830 Winged Rose 4 4 2,149 $265,774 $123 60 days
1906 Winged Rose 4 4 2,149 $262,774 $122 67 days
11446 Akasa Gardens 3 2 1,896 $259,074 $136 4 days
11426 Akasa Gardens 3 2 1,896 $257,074 $135 51 days
11727 California Rose 3 2 1,510 $254,999 $168 592 days
1810 Winged Rose 4 3 1,802 $253,774 $140 22 days
1814 Winged Rose 4 3 1,795 $253,774 $141 31 days
11744 Evergreen Rose 4 3 1,795 $245,499 $136 120 days
11430 Akasa Gardens 3 2 1,640 $244,074 $148 46 days
1818 Winged Rose 3 2 1,657 $240,774 $145 39 days
11707 Wild Prairie 4 2 2,173 $235,774 $108 60 days
1924 Pasture Rose 4 2 2,173 $235,774 $108 88 days
11703 Wild Prairie 4 2 1,867 $232,774 $124 57 days
11619 Incense Rose 4 2 1,692 $230,399 $136 9 days
11627 Incense Rose 4 2 1,692 $229,399 $135 2 days
11717 California Rose 4 2 1,575 $226,999 $144 465 days
1915 Trailing Rose 4 2 1,867 $225,774 $120 12 days
Average: 3.8 2.4 1,785 $233,440 $132 78 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11422 Akasa Gardens 4 3 2,202 $291,499 $132 67 days
11459 Akasa Gardens 4 3 2,202 $271,499 $123 108 days
1822 Winged Rose 4 4 2,149 $266,499 $124 46 days
11471 Akasa Gardens 4 3 2,202 $265,499 $120 93 days
11406 Akasa Gardens 4 3 2,015 $263,849 $130 88 days
11434 Akasa Gardens 4 3 2,015 $261,849 $129 41 days
11414 Akasa Gardens 4 3 2,202 $261,499 $118 78 days
11455 Akasa Gardens 4 3 2,015 $257,849 $127 122 days
11443 Akasa Gardens 4 3 2,015 $256,499 $127 130 days
11410 Akasa Gardens 3 2 1,896 $254,499 $134 78 days
1834 Winged Rose 4 3 1,795 $244,499 $136 78 days
1910 Winged Rose 4 3 1,802 $244,499 $135 93 days
11402 Akasa Gardens 3 2 1,640 $241,499 $147 102 days
11732 Evergreen Rose 4 3 1,802 $241,499 $134 134 days
11439 Akasa Gardens 3 2 1,896 $239,499 $126 141 days
1902 Winged Rose 3 2 1,657 $231,499 $139 80 days
1916 Pasture Rose 4 2 1,867 $225,499 $120 60 days
11516 Evergreen Rose 4 2 1,897 $219,999 $115 46 days
11504 Evergreen Rose 4 2 1,897 $217,999 $114 67 days
1932 Pasture Rose 4 2 1,867 $216,549 $115 88 days
1910 Trailing Rose 4 2 1,867 $214,799 $115 80 days
1935 Trailing Rose 4 2 1,575 $214,774 $136 41 days
11428 Evergreen Rose 4 2 1,692 $211,999 $125 74 days
11323 Evergreen Rose 4 2 1,897 $209,999 $110 198 days
11409 Evergreen Rose 4 2 1,692 $208,999 $123 116 days
Average: 3.8 2.4 1,795 $227,501 $127 87 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS